Diesel concrete pump for sale in the Philippines is used for continuously delivering mixed concrete mixture to the construction sites, such as houses, buildings, bridges, and tunnel construction. It adopts a diesel engine as its original power. Thus, compared with the electric concrete pump, it can adapt to various kinds of harsh working environments. It is mainly used for these areas’ lack of electricity. Aimix has manufactured diesel concrete pumps with wide capacities ranging from 30 m3/h to 80 m3/h, which can be widely applied for various kinds of projects. You can check Aimix diesel concrete pumps first.
In Aimix, we mainly supply two kinds of concrete pumps for sale: trailer pump and mixer pump. With the diesel engines, there is diesel trailer concrete pump for sale and diesel concrete mixer pump for sale. Please check the models and specifications below.
Diesel trailer pump for sale in Aimix Group has wider capacities from 40 to 80 m3/h for selection, including 40 m3/h, 60 m3/h, and 80 m3/h. Models include ABT40C, ABT60C, and ABT80C.
It has features of high pumping efficiency, stable performance, low energy consumption, simple operation, flexible investment, and easy maintenance. Therefore, a lot of customers in the Philippines would invest in one for their construction projects. Moreover, it is mounted on chassis and equipped with tires. Easy movement among the construction sites is available and convenient. Check the following models and select an ideal one now!
| Items | Units | Perameters | |||
| ABT40C | ABT60C | ABT80C | |||
| whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40/26 | 67/45 | 84/45 |
| Max.concrete pumping pressure(H./L.) | MPa | 10/8 | 13/7 | 16/7 | |
| Distribution valve type | S Valve | S Valve | S Valve | ||
| Concrete cylinder diameter×stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 | |
| Hopper capacity x feeding height | L/mm | 400/1100 | 800/1400 | 800/1400 | |
| Outlet diameter | mm | Φ150 | Φ180 | Φ180 | |
| Power system | Diesel engine model | Weichai | Wechai | Wechai | |
| Diesel engineering power | KW | 82 | 129 | 176 | |
| Rotate speed | r/min | 2200 | 2200 | 2200 | |
| Hydraulic system | Circuit type | Open circuit | Open circuit | Open circuit | |
| Pumping system pressure | MPa | 32 | 32 | 32 | |
| Mixing system pressure | MPa | 10 | 10 | 10 | |
| Capacity of oil tank | L | 370 | 560 | 560 | |
| Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 180/1000 | 260/1200 |
| Max. aggregate diameter | mm | Slick/scree:40 | Slick/scree:40 | Slick/scree:40 | |
| Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 | |
| Dimensions:length×width×height | mm | 5000x1850x1700 | 5800x2000x1750 | 6300x2100x2350 | |
| Total weight | kg | 4500 | 6500 | 6900 | |
Diesel concrete pump with mixer in the Philippines is also well-received among customers. With its outstanding multi-function, it has been widely applied for rural and urban construction projects. Because it has an additional mixing function compared with the line concrete pump, it has a smaller capacity of about 30 m3/h and 40 m3/h. Models are ABJZ30C and ABJZ40C. With its small size, compact structure, and lightweight, it also can move easily among the construction sites. In addition, the mixer pump can help save a lot of labor, time, and costs.
| Max. theo. concrete output(L./H) | M3/h | 30 |
| Mixer rated feed capacity | m3 | 0.56 |
| Mixer rated discharge capacity | m3 | 0.35 |
| Max.concrete pumping pressure(H./L.) | MPa | 10 |
| Distribution valve type | S Valve | |
| Concrete cylinder diameter×stroke | mm | Φ140×1000 |
| Hopper capacity | L | 400 |
| Outlet diameter | mm | Φ150 |
| Diesel engine model | Weichai | |
| Electrical engineering power | KW | 37 |
| Rotate speed | r/min | 1480 |
| Circuit type | Open circuit | |
| Pumping system pressure | MPa | 26 |
| Mixing system pressure | MPa | 6-8 |
| Capacity of oil tank | L | 260 |
| Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 |
| Max. aggregate diameter | mm | Slick/scree:10/20 |
| Inside diameter of delivering pipe | mm | Φ100 |
| Dimensions:length×width×height | mm | 4500x1750x1600 |
| Total weight | kg | 3000 |
| Max. theo. concrete output(L./H) | M3/h | 40 |
| Mixer rated feed capacity | m3 | 0.56 |
| Mixer rated discharge capacity | m3 | 0.45 |
| Max.concrete pumping pressure(H./L.) | MPa | 10 |
| Distribution valve type | S Valve | |
| Concrete cylinder diameter×stroke | mm | Φ180×1000 |
| Hopper capacity | L | 400 |
| Outlet diameter | mm | Φ150 |
| Diesel engine model | Weichai | |
| Electrical engineering power | KW | 82 |
| Rotate speed | r/min | 2200 |
| Circuit type | Open circuit | |
| Pumping system pressure | MPa | 32 |
| Mixing system pressure | MPa | 6 |
| Capacity of oil tank | L | 350 |
| Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 |
| Max. aggregate diameter | mm | Slick/scree:40/50 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 600x2300x3150 |
| Total weight | kg | 4500 |
Thus, most customers in the Philippines have purchased ABJZ40C mixing pumps for construction projects. If you are not sure to choose the model, just contact our sales. Our sales team would recommend an ideal model according to the construction demands.
Until now, Aimix has exported over 80 sets of diesel concrete pumps to the Philippines market. Our concrete pump diesel has covered more than 30 cities in the Philippines, cities like Cebu, Manila, Davao, Batangas, Bacolod, Butuan, Calapan, Cavite, El Salvador, Iriga, Lapu-Lapu, Legazpi, Makati, Marawi, Naga, Quezon, Sorsogon, Surigao, Zamboanga, etc. Here are some cases and customers’ feedback on Aimix hydraulic concrete pumps working on-site in the Philippines!
It is significant for customers to do the proper and regular maintenance work for diesel concrete pumps to prolong their service life. While a lot of customers do not know the maintenance tips. Any wear or break of the tiny component could have a negative impact on the operation and shorten the mobile concrete pump’s life. Check out some maintenance advice below and apply them properly.
There are so many concrete pump manufacturers in the Philippines. Why choose Aimix and cooperate with Aimix Group? Here are our outstanding strengths in the market.
If you plan to invest in a concrete pump with diesel engine from a credible construction machinery manufacturer, please don’t hesitate to choose Aimix. Waiting for your message! Fill out your requirements in the following form. Or email, tel, and WhatsApp us right now!
This website uses cookies.