Mobile Stone Crusher Plant in the Philippines
Capacity: 20-50/ 50-100/ 100-200t/h, above
Output: 0-5mm/ 5-10mm/ 10-20mm/ 20-40mm etc. customized output size
Stone Crusher Plant in the Philippines
In the Philippines, crushing plants are widely applied processing and production of stone materials in the construction industry, sand and gravel plants, infrastructure projects, road construction projects, and other departments. The applicable materials consist of river pebble, river stone, construction waste, waste concrete, mine tailings, basalt, rock, limestone, and other materials. Here are some kinds of stationary & mobile crusher plants for sale in the market. You can check them first.

Mobile Stone Crusher Plant
Models:
Capacity: 50-400 T/H
Max. Feeder Size(mm): <625
Output Size(mm):: 5-180
Raw Materials: medium-hard to hard natural rock, like Granite, River Stone, Basalt, Mining Ore, etc.
Features: Quickly setup, dismantling and moving, reducing transportation costs and increasing productivity.
Parametes of the different Mobile Stone Crusher Plant
Model | APY4-46J75C-S3 | APY4-57J110C-S3 | APY4-69J132C-S3 |
---|---|---|---|
Total power(kw) | 132.4 | 232.9 | 252.9 |
Productivity(t/h) | 30-90 | 55-150 | 80-180 |
Vibrating feeder | APG-0824Z | APG-0930Z | APG-9538Z |
Jaw Crusher(model) | APJ-4060E | APJ-5075E | APJ-6090E |
Power(kw) | 30 | 55 | 75 |
Max. Feeding size(mm) | 210 | 400 | 480 |
Outlet size(mm) | 40-100 | 50-100 | 60-150 |
Cone crusher(model) | APC-75C | APC-110C | APC-132C |
Power | 75 | 110 | 132 |
Output size (mm) | 10-25 | 10-25 | 10-25 |
Vibrating screen(model) | APS-1548Y3 | APS-1848Y3 | APS-1848Y3 |
Power (kw) | 2*5.5 | 2*5.5 | 2*5.5 |
Belt conveyor | B650*12m/ 7.5kw | B800*13m/ 11kw | B800*18m/ 15kw |
Model | APY3-1110F-S3 | APY3-1210F-S3 | APY3-1213F-S3 | APY3-1315F-S3 |
---|---|---|---|---|
Machine processing capacity (t/h) | 50-110 | 70-120 | 80-150 | 130-260 |
Vibrating feeder (Model) | APG-0930Z | APG-0930Z | APG-9538Z | APG-1145Z |
Impact Crusher(Model) | APF-1110H | APF-1210H | APF-1213H | APF-1315H |
Vibrating screen(Model) | APS-1548Y3 | APS-1548Y3 | APS-1860Y3 | APS-2160Y3 |
main conveyor | B800*11m | B800*11m | B1000*11m | B1200*12m |
Feeding conveyor B800 | B800*16m | B800*16m | B1000*16m | B1200*17m |
Screen conveyor B800 | B800*7.5m | B800*7.5m | B1000*7.5m | B1200*7.5m |
Model | APY2-300C-S1 | APY2-400C-S1 | APY-440C-S1 | APY-660C-S1 |
---|---|---|---|---|
Power(kw) | 244 | 342.5 | 244 | 342.5 |
Capacity(kw) | 115-400 | 140-590 | 110-335 | 180-460 |
Cone Crusher (Model) | APC-300M | APC-400M | APC-440D | APC-660D |
Power(kw) | 220 | 315 | 220 | 315 |
Max. Feeding size(mm) | 210 | 250 | 175 | 215 |
Belt conveyor for vibrating screen | B500 | B500 | B500 | B500 |
Vibrating screen (Model) | APY-1236-S1 | APY-1536-S1 | APY-1236-S1 | APY-1536-S1 |
Power(kw) | 2*5.5 | 2*5.5 | 2*5.5 | 2*.5.5 |
Speed(r/min) | 1000 | 1000 | 1000 | 1000 |
Model | APY2-7510J | APY2-106J | APY2-116J | APY2-110J |
---|---|---|---|---|
Capacity(t/h) | 120-250 | 115-350 | 180-415 | 160-450 |
Vibrating screen (Model) | APG-1145Z | APG-1145Z | APG-1256Z | APG-1256Z |
Jaw Crusher | (Model) | APJ-7510E | APJ-106V | APJ-116V |
Power(kw) | 110 | 110 | 132 | 132 |
Feeding length (mm) | 750 | 700 | 800 | 850 |
Feeding width (mm)) | 1060 | 1060 | 1200 | 1100 |
Max. Feeding size (mm) | 630 | 560 | 640 | 720 |
Outlet size (mm) | 80-140 | 70-200 | 100-200 | 100-200 |
Belt conveyor (m) | B1000*8 | B1000*8 | B1200*8 | B1200*8 |
Stone Crushing Plant Solution for Different Aggragate Processing

150t/h Mobile Jaw Crusher Plant for River Stone
Stone Materials: River Stone
Customer’s Needs: Seeking suppliers with stable quality and good after-sales service.
Solution: Provide customized solutions according to customer’s site and output requirements.

150t/h Mobile Cone Crusher Plant for River Stone
Stone Materials: River Stone
Customer’s Needs: A secondary mobile crushing station is needed to process the aggregate produced by the mobile jaw crusher.
Solution: Provide customized mobile cone crusher according to customer’s site and output requirements.

80t/h Cone Crusher Plant in the Philippines
Stone Materials: Volcanic Rock
Customer’s Needs: Crush the stones into suitable sizes to increase sales profits.
Solution: The 80-ton cone crusher equipment crushes smaller particles and can better meet customer needs.

600t/h Cone Crusher Plant is Running in Malaysia
Stone Materials: Cobblestone
Customer’s Needs: The customer is worried about the cost performance and the follow-up service can not keep up
Solution: AIMIX has a local office in Malaysia and can go to the customer’s site at any time, and has sent engineers on site to help the customer’s long-term operation
Service Support in the Philippines

Crushing Solutions Design
AIMIX can customize a crushing plant for you based on the specific conditions of your project: such as the construction site, hardness of the raw materials, output, output size, budget, etc.

On-site Installation & Training
Our team provides on-site installation and thorough training to ensure safe operation of the crushing plant.

Quality Control & Global Delivery
Rigorous quality checks ensure compliance with standards, and we handle worldwide delivery to your location.

After-Sales Support
AIMIX provides you with spare parts supply, project transformation, investment return analysis, etc.