Few days ago, our ABT60C diesel concrete trailer pump was successfully delivered to Philippines. This customers wanted to use our concrete trailer pump for the road construction. As we all know, concrete trailer pump is mainly used to convey the concrete. Its pumping distance is further whether vertical distance or horizontal distance. Therefore, when you need to transport the concrete to your construction site, concrete trailer pump for sale is a good choice for you. You can learn more details from the following transportation pictures.
| Items | ABT60C | |
| Max. theo. concrete output(L./H) | M3/h | 67/45 |
| Max.concrete pumping pressure(H./L.) | MPa | 13/7 |
| Max. Theoretical Vertical Conveying Distance | m | 180 |
| Max. Theoretical Horizontal Conveying Distance | m | 800 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 5800x2000x1750 |
| Total weight | kg | 6500 |
In general, concrete trailer pump for sale includes diesel engine and electric engine. If you live in a area that has plenty of electricity or it is convenient for you to use electricity, you can consider buying the electric engine trailer pump. If your area is lack of electricity or it is convenient for you to use diesel power, diesel engine trailer pump is a good choice. For Philippines market, there are some popular models of trailer concrete pump, including ABT30C, ABT40C and ABT60C diesel type, ABT40D and ABT60D electric type. You can check out their specification. Of course, if you want to select a suitable model of machine, you can ask us for help. We are willing to help you get a right machine.
| Items | ABT40C | |
| Max. theo. concrete output(L./H) | M3/h | 40/26 |
| Max.concrete pumping pressure(H./L.) | MPa | 10/7.6 |
| Max. Theoretical Vertical Conveying Distance | m | 120 |
| Max. Theoretical Horizontal Conveying Distance | m | 500 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 5000x1850x1700 |
| Total weight | kg | 4500 |
| Items | ABT40D | |
| Max. theo. concrete output(L./H) | M3/h | 40 |
| Max.concrete pumping pressure(H./L.) | MPa | 10 |
| Max. Theoretical Vertical Conveying Distance | m | 120 |
| Max. Theoretical Horizontal Conveying Distance | m | 500 |
| Inside diameter of delivering pipe | mm | Φ125 |
| Dimensions:length×width×height | mm | 4500x1750x1600 |
| Total weight | kg | 3200 |
This website uses cookies.