AS-4.0 Self-loading Mixer and ABT60C Concrete Pump Working in Uzbekistan
In June 2020, our 4.0 cub self-loading concrete mixer truck and ABT60C diesel trailer concrete pump were successfully transported to Uzbekistan. After commissioning by our engineers, the machine starts to work normally. Uzbekistan as our key export market, our self-loading mixer trucks, concrete pumps, concrete batching plants, and other construction equipment are all over the market. As our hot-selling products in recent years, the self-loading mixer trucks have been highly welcomed and praised by our customers.
The Self-loading concrete mixer combines transportation and mixing into one, it can be automatically loaded, measured, mixed to discharge. Work with concrete pumps, the mixed concrete can be directly transported to the construction site. so it is very suitable for small and medium-sized construction projects, such as highway construction, bridges Architecture, residential building, etc. This time, the customer selected the 4.0 size self-loading mixer and 60 concrete pumps according to the actual capacity requirements of the project. The perfect combination greatly increased the speed of construction and saved labor costs. After the construction was completed, the equipment was still It can be applied to other projects, which improves the return on investment.
| Equipment Model | AS-4.0 Self Loading Mixer Truck | Water Tank | 660L |
| Engine Model | YCD4J22G | Water Supply | Time Relay |
| Rated Power | 85kw | Overall Dimensions(L*W*H) | 7640*2870*4750 |
| Gear Box Model | ZL-280 Power Shift Gearbox | Wheelbase (mm) | 2480 |
| Gear | 2 Forward 2 Back,Front Wheels Steering | Curb Weight (Kg) | 9000 |
| Fuel Tank | 230L | Drive Form | Torque Converter |
| Total Hydraulic System Capacity | 170 Liters | Drum Rotate | 270º |
| Oil Tank | 16 Liters | Max.Speed (Km/h) | 35 |
| Reducer | KY07-5-J | Maximum Gradeability | 30º |
| Hydraulic Pump | Interpump | Maximum Turning Radius (mm) | 4800 |
| Hydraulic Motor | HAA2FM56/61W-VTD527 | Minimum Ground Clearance (mm) | 330 |
| Items | Units | Perameters | |
| ABT60C | |||
| whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 67/45 |
| Max.concrete pumping pressure(H./L.) | MPa | 13/7 | |
| Distribution valve type | S Valve | ||
| Concrete cylinder diameter×stroke | mm | Φ200×1650 | |
| Hopper capacity x feeding height | L/mm | 800/1400 | |
| Outlet diameter | mm | Φ180 | |
| Power system | Diesel engine model | Wechai | |
| Electrical engineering power | KW | 129 | |
| Rotate speed | r/min | 2200 | |
| Hydraulic system | Circuit type | Open circuit | |
| Pumping system pressure | MPa | 32 | |
| Mixing system pressure | MPa | 6-8 | |
| Capacity of oil tank | L | 370 | |
If you have any questions, you can consult our professional engineers, we will provide you with professional advice and services.
This website uses cookies.